History from 7/8/2001 to 1/10/2004

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2001
2002
2003
2004
Home Page Views
Report Date Accesses Bytes Visits
Total 198,509 549,958,735 109,374
Average 1,515 4,198,158 834
Latest 297.50 498,134 237
07/08/01 371 1,083,408 98
07/15/01 1,929 5,697,378 335
07/22/01 876 2,584,810 64
07/29/01 988 2,885,812 101
08/05/01 588 1,751,286 319
08/12/01 1,078 3,211,240 221
08/19/01 1,184 3,525,462 130
08/26/01 488 1,476,606 96
09/02/01 802 2,427,340 167
09/09/01 1,508 4,674,976 232
09/16/01 1,960 5,925,188 907
09/23/01 1,710 5,209,756 182
09/30/01 1,862 5,714,772 284
10/07/01 1,732 5,269,152 185
10/14/01 1,600 4,879,988 249
10/21/01 1,727 5,288,290 408
10/28/01 1,636 4,931,876 132
11/04/01 1,790 5,690,036 190
11/11/01 2,582 7,883,432 912
11/18/01 3,086 9,460,492 513
11/25/01 2,894 8,823,252 538
12/02/01 3,142 10,347,364 484
12/09/01 3,828 11,688,916 588
12/16/01 2,274 6,922,580 391
12/23/01 2,544 7,996,776 440
12/30/01 2,346 7,093,716 517
01/06/02 3,658 11,006,736 1,192
01/13/02 3,215 9,807,900 1,116
01/20/02 1,885 5,778,252 1,097
01/27/02 1,395 4,225,380 1,059
02/03/02 1,557 4,818,166 1,188
02/10/02 1,081 3,362,909 832
02/17/02 1,314 4,079,674 1,013
02/24/02 1,464 4,463,165 1,113
03/03/02 1,614 4,933,236 1,273
03/10/02 1,702 5,249,878 1,274
03/17/02 1,581 4,833,924 1,177
03/24/02 1,660 4,982,676 1,141
03/31/02 1,553 4,789,589 1,174
04/07/02 1,777 5,428,841 1,317
04/14/02 1,904 5,845,524 1,429
04/21/02 1,680 5,169,276 1,269
04/28/02 1,584 4,874,292 1,289
05/05/02 1,900 5,870,448 1,496
05/12/02 1,989 6,109,644 1,593
05/19/02 1,223 3,784,032 992
05/26/02 627 1,943,484 489
06/02/02 1,762 5,456,328 1,007
06/09/02 1,849 5,710,500 1,192
06/16/02 1,438 4,471,601 1,105
06/23/02 1,499 4,658,213 1,202
06/30/02 1,602 4,906,613 1,253
07/07/02 1,600 4,972,181 1,283
07/14/02 1,608 5,003,998 1,322
07/21/02 1,178 3,626,280 899
07/28/02 723 2,238,312 575
08/04/02 512 1,603,577 412
08/11/02 1,462 4,547,501 1,108
08/18/02 1,441 4,458,636 1,148
08/25/02 1,447 4,483,320 1,148
09/01/02 1,520 4,704,168 1,117
09/08/02 1,385 4,292,765 1,054
09/15/02 1,274 3,924,636 1,054
09/22/02 1,270 3,912,348 1,034
09/29/02 2,885 8,924,268 973
10/06/02 2,677 8,275,834 1,100
10/13/02 4,925 15,241,920 1,161
10/20/02 1,748 5,315,988 1,241
10/27/02 3,967 12,252,499 1,279
11/03/02 1,281 3,868,886 1,041
11/10/02 1,746 5,279,295 1,311
11/17/02 3,516 10,828,302 1,301
11/24/02 2,460 7,591,018 1,192
12/01/02 1,215 3,751,518 983
12/08/02 927 2,860,996 711
12/15/02 581 1,784,090 474
12/22/02 499 1,545,252 395
12/29/02 726 2,203,016 578
01/05/03 2,868 8,847,262 1,110
01/12/03 2,871 8,718,864 1,122
01/19/03 1,394 4,057,415 1,061
01/26/03 1,148 3,571,414 935
02/02/03 888 2,742,692 761
02/09/03 1,169 3,581,432 907
02/16/03 1,232 3,720,902 991
02/23/03 1,362 4,053,949 1,059
03/02/03 1,146 3,199,202 879
03/09/03 1,391 4,024,054 1,087
03/16/03 1,383 4,093,238 1,069
03/23/03 1,217 3,602,970 989
03/30/03 1,166 3,559,528 899
04/06/03 1,149 3,475,336 923
04/13/03 1,125 3,435,162 917
04/20/03 1,214 3,661,192 984
04/27/03 992 2,633,396 727
05/04/03 1,136 2,109,023 815
05/11/03 845 1,604,535 621
05/18/03 1,122 2,222,810 812
05/25/03 1,324 2,467,845 969
06/01/03 1,084 1,997,228 803
06/08/03 1,079 1,788,332 725
06/15/03 1,126 1,933,750 803
06/22/03 1,030 1,819,957 733
06/29/03 1,018 1,599,598 744
07/06/03 896 1,505,288 619
07/13/03 1,056 1,763,580 732
07/20/03 1,087 1,731,138 796
07/27/03 1,054 1,758,984 773
08/03/03 1,130 1,893,528 792
08/10/03 1,126 1,867,906 783
08/17/03 1,148 1,858,534 814
08/24/03 1,073 1,754,388 789
08/31/03 1,024 1,676,948 743
09/07/03 1,125 1,733,958 782
09/14/03 1,073 1,624,350 744
09/21/03 1,158 1,751,204 789
09/28/03 1,118 1,618,162 769
10/05/03 1,157 1,686,230 800
10/12/03 1,222 1,691,326 872
10/19/03 1,135 1,780,642 855
10/26/03 1,234 1,576,438 828
11/02/03 1,324 1,975,564 976
11/09/03 1,206 1,938,436 887
11/16/03 949 1,562,470 620
11/23/03 819 1,191,190 538
11/30/03 1,438 2,069,886 966
12/07/03 1,343 1,863,146 1,040
12/14/03 1,363 1,960,094 1,049
12/21/03 1,152 1,605,786 885
12/28/03 839 1,219,036 640
01/04/04 297.50 498,134.00 237.11

Produced byWusage 8.0